Additional Charges & Fees
Kenings Car Van and Truck Hire
The following fees and charges may apply to your rental, in addition to the standard rental rate. Rates include VAT and are subject to change without notice.
01Free/Inclusive kms
Once the free kms (if applicable) have been exceeded, customers are charged for additional kms driven, rates vary per vehicle group.
| GROUP | VEHICLE MODEL | SIPP CODES | Drive Type | ADD KMS |
| A | Suzuki Celerio or Similar | MDMR | Manual | R2.69 |
| AH | Suzuki Celerio or Similar | MDAR | Auto | R2.97 |
| B | Suzuki Swift or Similar | EDMR | Manual | R3.25 |
| BH | VW Polo Vivo Hatch Trendline or Similar | HDMR | Manual | R3.35 |
| C | Suzuki Dzire or Similar | CDMR | Manual | R3.25 |
| CH | Toyota Corolla Quest or Similar | IDMR | Manual | R3.81 |
| D | Suzuki Dzire or Similar | CDAR | Auto | R3.58 |
| DH | Toyota Corolla Quest or Similar | IDAR | Auto | R4.14 |
| L | Toyota Rumion 7 Seater or Similar | IMAR | Auto | R4.42 |
| AB | Hyundai Venue 1.0 TGDI Motion or Similar | CGMR | Manual | R4.25 |
| CD | Hyundai Venue 1.0 TGDI Motion or Similar | CGAR | Auto | R4.35 |
| KH | Hyundai Grand Creta 2.0 Executive Auto 7 Seater or Similar | SWAR | Auto | R7.73 |
| K | Nissan X-Trail 2.5 Acenta 4×4 7 Seater or Similar | SFAR | Auto | R7.73 |
| E | Corolla Cross 1.8 XS HEV Hybrid or Similar | SFAH | Auto | R7.73 |
| GH | Fortuner 2.4 GD6 4×4 or Similar | FFDD | Auto | R10.68 |
| TM | Mahindra S6 4X2 D/Cab or Similar | IQMD | Manual | R6.98 |
| T | D-Max Ddi HR 4×2 D/Cab or Similar | FQMD | Manual | R7.35 |
| UM | Mahindra S6 4X4 D/CAb or Similar | IQND | Manual | R8.13 |
| U | Hilux GD-6 4×4 RB SRX D/Cab 2.4 or Similar | GQND | Manual | R8.56 |
| EF | Hyunadai Staria or Similar | FVAD | Auto | R10.57 |
| O | Quantum 14 Seat 2.8D GL or Similar | XVMD | Manual | R8.98 |
| P | Toyota Coaster 23 Seater or Similar | XXMD | Manual | R11.20 |
| RS | Steed Diesel S/Cab or Similar | XPMD | Manual | R3.41 |
| RM | Mahindra S6 4X2 S/Cab or Similar | IPMD | Manual | R4.04 |
| R | D-Max 250 Fleetside Safety 4×2 S/Cab or Similar | FPMR | Manual | R5.20 |
| QM | Mahindra S6 4X4 S/Cab or Similar | XPND | Manual | R5.20 |
| Q | D-Max 250 HO HI-Rider 4×4 S/Cab or Similar | FPND | Manual | R6.97 |
| WL | Toyota Quantum Panel Van 1 Ton HR or Similar | FKAR | Auto | R8.05 |
| Y | VW Crafter Panel Van 2 Ton HR LB or Similar | IKMD | Manual | R8.48 |
| YD | Truck 4t Dropside | XKMD | Manual | R5.76 |
| YE | Truck 4t Enclosed | XKMR | Manual | R5.76 |
| ZD | Truck 8T Dropside | OXMR | Manual | R9.28 |
| ZE | Truck 8T Enclosed | OXMD | Manual | R9.28 |
| ZC | Truck 8T Dropside with Crane | OXAR | Auto | R12.52 |
02Deposit and Excess Amounts Per Vehicle Group
Amount varies according to the vehicle group and rental duration.
| GROUP | VEHICLE MODEL | SIPP CODES | Drive Type | Standard Cover | Super Cover | ||
| Deposit | Excess | Deposit | Excess | ||||
| A | Suzuki Celerio or Similar | MDMR | Manual | R8 400 | R14 000 | R4 500 | R4 500 |
| AH | Suzuki Celerio or Similar | MDAR | Auto | R9 000 | R15 000 | R5 000 | R5 000 |
| B | Suzuki Swift or Similar | EDMR | Manual | R9 000 | R15 000 | R5 000 | R5 000 |
| BH | VW Polo Vivo Hatch Trendline or Similar | HDMR | Manual | R9 900 | R16 500 | R5 000 | R5 000 |
| C | Suzuki Dzire or Similar | CDMR | Manual | R9 900 | R16 500 | R5 500 | R5 500 |
| CH | Toyota Corolla Quest or Similar | IDMR | Manual | R11 400 | R19 000 | R5 500 | R5 500 |
| D | Suzuki Dzire or Similar | CDAR | Auto | R12 000 | R20 000 | R6 000 | R6 000 |
| DH | Toyota Corolla Quest or Similar | IDAR | Auto | R12 600 | R21 000 | R7 000 | R7 000 |
| L | Toyota Rumion 7 Seater or Similar | IMAR | Auto | R14 400 | R24 000 | R7 000 | R7 000 |
| AB | Hyundai Venue 1.0 TGDI Motion or Similar | CGMR | Manual | R10 800 | R18 000 | R6 000 | R6 000 |
| CD | Hyundai Venue 1.0 TGDI Motion or Similar | CGAR | Auto | R14 400 | R24 000 | R7 000 | R7 000 |
| KH | Hyundai Grand Creta 2.0 Executive Auto 7 Seater or Similar | SWAR | Auto | R23 100 | R38 500 | R11 900 | R11 900 |
| K | Nissan X-Trail 2.5 Acenta 4×4 7 Seater or Similar | SFAR | Auto | R27 000 | R45 000 | R14 000 | R14 000 |
| E | Corolla Cross 1.8 XS HEV Hybrid or Similar | SFAH | Auto | R23 100 | R38 500 | R11 900 | R11 900 |
| GH | Fortuner 2.4 GD6 4×4 or Similar | FFDD | Auto | R30 000 | R50 000 | R14 000 | R14 000 |
| TM | Mahindra S6 4X2 D/Cab or Similar | IQMD | Manual | R25 500 | R26 600 | R14 250 | R8 300 |
| T | D-Max Ddi HR 4×2 D/Cab or Similar | FQMD | Manual | R20 700 | R34 500 | R12 300 | R12 300 |
| UM | Mahindra S6 4X4 D/CAb or Similar | IQND | Manual | R16 740 | R27 900 | R8 700 | R8 700 |
| U | Hilux GD-6 4×4 RB SRX D/Cab 2.4 or Similar | GQND | Manual | R25 500 | R42 500 | R14 250 | R14 250 |
| EF | Hyunadai Staria or Similar | FVAD | Auto | R31 500 | R52 500 | R15 000 | R15 000 |
| O | Quantum 14 Seat 2.8D GL or Similar | XVMD | Manual | R26 700 | R44 500 | R14 000 | R14 000 |
| P | Toyota Coaster 23 Seater or Similar | XXMD | Manual | R39 540 | R65 900 | R24 200 | R24 200 |
| RS | Steed Diesel S/Cab or Similar | XPMD | Manual | R12 000 | R20 000 | R6 700 | R6 700 |
| RM | Mahindra S6 4X2 S/Cab or Similar | IPMD | Manual | R12 000 | R20 000 | R6 700 | R6 700 |
| R | D-Max 250 Fleetside Safety 4×2 S/Cab or Similar | FPMR | Manual | R14 640 | R24 400 | R8 700 | R8 700 |
| QM | Mahindra S6 4X4 S/Cab or Similar | XPND | Manual | R14 640 | R24 400 | R8 700 | R8 700 |
| Q | D-Max 250 HO HI-Rider 4×4 S/Cab or Similar | FPND | Manual | R19 620 | R32 700 | R11 700 | R11 700 |
| WL | Toyota Quantum Panel Van 1 Ton HR or Similar | FKAR | Auto | R23 940 | R39 900 | R14 150 | R14 150 |
| Y | VW Crafter Panel Van 2 Ton HR LB or Similar | IKMD | Manual | R36 000 | R60 000 | R23 000 | R23 000 |
| YD | Truck 4t Dropside | XKMD | Manual | R24 000 | R40 000 | R13 000 | R13 000 |
| YE | Truck 4t Enclosed | XKMR | Manual | R27 600 | R46 000 | R16 000 | R16 000 |
| ZD | Truck 8T Dropside | OXMR | Manual | R40 800 | R68 000 | R22 000 | R22 000 |
| ZE | Truck 8T Enclosed | OXMD | Manual | R45 000 | R75 000 | R25 000 | R25 000 |
| ZC | Truck 8T Dropside with Crane | OXAR | Auto | R75 000 | R125 000 | R42 000 | R42 000 |
03Waiver Options
| Self Insurance (Customer Own Insurance) | Customers expense, full liability of vehicle | |
| Standard Cover Waiver | Varies per vehicle | Per day |
| Super Cover Waiver | Varies per vehicle | Per day |
| Tyre and Windscreen Waiver | R110 | Per day |
| Hail Damage Waiver | R70 | Per day |
| Minor Damage Waiver | R60 | Per day |
| Third Party Waiver – Standard Liability Cover (Excess R5000) | R60 | Per day |
| Third Party Waiver – Super Liability Cover (Excess R0) | R80 | Per day |
04Optional Products and Services
| Additional Driver | R500 | Per rental |
| Baby Seat | R550 | Per rental |
| Child Booster Seat | R550 | Per rental |
| Child Seat | R550 | Per rental |
| GPS Unit (Satellite Navigation) | R200 | Per day |
| Roof Racks | R550 | Per rental |
05General
| Document Administration Fee | R130 | Per rental |
| Traffic Fine Administration Fee | R450 | Per fine |
| Refuelling Service Fee | R45 | Per refuel |
| Toll Administration Fee | R50 | Per rental |
| Fuel Card administration Fee | R150 | Per rental |
| Fuel Card Top Up Fee | R150 | Per top up |
| No Show Fee | Full rental | Applies to prepaid rentals |
06Damage Charges
| Claim Handling Fee (Applies to all damages/claims below R5000.00) | R400 | Per claim | |
| Claim Handling Fee (Applies to all damages/claims above R5000.00) | R900 | Per claim | |
| Assessment Fee (Applies to all damages/claims below R5000.00) | R550 | Per claim | |
| Assessment Fee (Applies to all damages/claims above R5000.00) | R1500 | Per claim | |
| Towing/Storage Fee Varies Per Tow / Storage Fee | Varies per tow/ number of storage days | ||
| Roadside Assistance Call Out – Negligence | R850 | Per call out | |
| Overdue Fees | R850 | Per call out | |
| No Show Fee | Full rental | Applies to prepaid rentals | |
| Vehicle Recovery Fee | Varies per event | ||
| Skipped Service Penalty | R7500 | Per service | |
| Valet Fee | Varies per valet requirements | ||
| Lost E-Tag | R850 | Per tag | |
| Lost Key Tags | R25 | Per tag | |
| Vehicle Branding Stickers | R50 | Per incident | |
| Police Report (Cost to get police report on customers behalf) | R500 | Per report | |
07Delivery and Collection
| Business Hours | Free within 25km | Per delivery, Per collection |
| After Hours | Varies per service | Per delivery, Per collection |
| Additional KMs (Outside 25km radius) | R15 | Per KM |
08Cross Border Fees
| Swaziland, Lesotho, Botswana, Namibia | R2500 | Per border |
| Mozambique, Zambia | R3000 | Per border |
| Subject to prior approval | ||
09One Way Fees
A fee (“One Way Fee”) may be charged by Kenings to the Customer in the event that the locations at which a Vehicle is returned is different from the location at which the Vehicle was collected from. The One Way Fee (If applicable) will be communicated to the customer at the point of reservation and will form part of the booking.
10Important Information
Currency of country where rental originates applies. Rates include VAT; Prices subject to change without notice. Terms and Conditions Apply. Valid from 01 March 2026 until 28 February 2027. Additional charges may be incurred, including but not limited to the above list.